
World’s First Commercially Scaled Fullsize Humanoid
Intelligent Interaction | Autonomous Operation | Reliable Body
Multi-scenario applications to create a global benchmark for the large-scale commercialization of full-size humanoid robots
Autonomous Reception | Route Guidance & Explanation | Autonomous Obstacle Avoidance | Personalized Customization | Human-like Interaction | Proactive Greeting via Facial Recognition
Event Promotion | Business Value Enhancement | Skill Upgrade
Image Customization | Brand Upgrade
High-intensity R&D investment supports OTA iterations every 2–3 months, enabling continuous evolution and ensuring it remains fresh with regular use.
Fully upgraded client - AimMaster, easy to master in 5 minutes

Freely customize the Knowledge Base, wake words, persona, voice, greeting, etc.

Walking speed up to 1.2 m/s
climbing 10-degree ramps
suitable for various venues
Efficient dynamic planning engine with reliable obstacle-avoiding walking
Robot expressions, action voice, walking speed, and duration freely customizable. Action sequences can be freely dragged, adjusted, and combined.
AGIBOT A2 Ultra has delivered rock-solid reliability and stability,
proven through the deployment of over a thousand units in real-world operations.







| Model | A2 Ultra | A2 LITE |
|---|---|---|
| Main Unit | ||
| Dimensions | 169cm (H) 75cm (W) 30cm (L) | 169cm (H) 75cm (W) 30cm (L) |
| Height | 169cm | 169cm |
| Weight | ≈69kg | ≈64kg |
| Total DOF | 40 | 23 |
| Neck DOF | 2 | 1 |
| Single Arm DOF | 7 | 5 |
| Single Leg DOF | 6 | 6 |
| Single Hand DOF | 6-DOF Dexterous Hand | / |
| Perception System | ||
| 3D LiDAR | Equipped | / |
| RGB-D Camera | Equipped | / |
| RGB Camera | Equipped | / |
| Fisheye Camera | Equipped | / |
| Communication | ||
| Method | Wi-Fi、 4G/5G | Wi-Fi |
| Interaction Modules | ||
| Interaction Screen | Facial screen with expression display | / |
| Microphone | Array Microphone | / |
| Speaker | Equipped | Equipped |
| Indicator Light | Equipped | / |
| Performance Specifications | ||
| Peak Knee Torque | 270N·m | 270N·m |
| Speed | Max 1.2m/s | Max 0.8m/s |
| Max Arm Load | ≈2kg | ≈2kg |
| Power & Energy | ||
| Battery Capacity | 14.4Ah | 14.4Ah |
| Battery Life | Standing: 3h, Walking: 1.5h+ | Standing: 4.5h Walking: 1.5h+ |
| Power Supply | Fast charging & swappable battery supported | Fast charging & swappable battery supported |
| Charging Time | 2h | 2h |
| Input Voltage | 110V-220V | 110V-220V |
| Charger Output | 54.6V 8A | 54.6V 8A |
| Intelligent Control | ||
| Basic Board | 16-core high-performance CPU | 16-core high-performance CPU |
| High-Performance Board | NVIDIA Jetson Orin 64G | / |
| Others | ||
| Handheld Remote | Yes | Yes |
| Smart OTA Upgrade | Yes | Yes |
| Dance Development | Supported | Supported |
| Swarm Control Software | Supported | Supported |
* “/” indicates not available / not equipped.
Use our ROI Calculator to learn how fast automation pays for itself. No data on hand? Talk to our team—we’ll walk through your use case and ROI together.