

• Powerful Remote Operation
• Extended Endurance
• Scalable Flexibility
Powered by RL-based reinforcement learning gait control, it autonomously adapts to diverse and challenging terrains. Equipped with self-balancing, anti-fall, and anti-interference capabilities.



Peak torque of 48 N·m with high output torque, enabling reliable operation in complex terrains and under heavy loads
Tested for millions of impact cycles, ensuring long module lifespan, superior shock resistance, and adaptability to high-intensity applications
Dual encoder control eliminates the need for zero calibration, enabling immediate operation upon startup
Compatible with a wide range of modules and payload integration









| Category | D1 Pro | D1 Edu |
|---|---|---|
| Basic Information | ||
| Material | Aluminum alloy + High-strength engineering plastic | Aluminum alloy + High-strength engineering plastic |
| Standing Size (L×W×H) | Approx. 610mm × 370mm × 406mm | Approx. 610mm × 370mm × 406mm |
| Lying Size (L×W×H) | Approx. 680mm × 370mm × 115mm | Approx. 680mm × 370mm × 115mm |
| Weight (incl. battery) | 15kg | 15kg |
| Operating Temperature | 0℃~40℃ | 0℃~40℃ |
| Protection Level | IP32 | IP32 |
| Charging Time | ≤2h | ≤2h |
| Endurance Time | 1-2h | 1-2h |
| Range | 6km | 6km |
| Performance Parameters | ||
| Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Max. Power Output | 3500W | 3500W |
| Max. Speed | 3.7m/s | 3.7m/s |
| Max. Payload | ≈8kg | ≈8kg |
| Continuous Stair Climb Height | 16cm | 16cm |
| Max. Climbing Slope | 30° | 30° |
| Jumping Height (off ground) | 35cm | 35cm |
| Joint Parameters | ||
| Actuator Type | High power density motion unit | High power density motion unit |
| Max. Joint Torque | 48N·m | 48N·m |
| Aluminum Alloy Precision Joint Motors | 12 | 12 |
| Joint Range (Body) | -28°~28° | -28°~28° |
| Joint Range (Thigh) | -170°~86° | -170°~86° |
| Joint Range (Lower Leg) | 35°~158° | 35°~158° |
| Camera FOV | DFOV122°, HFOV111°, VFOV70° | DFOV122°, HFOV111°, VFOV70° |
| Sensors | ||
| IMU | Standard | Standard |
| Functions | ||
| Standard Actions | Stand, lie down, kneel, prone, low posture, high posture, horizontal roll | Stand, lie down, kneel, prone, low posture, high posture, horizontal roll |
| Special Actions | Forward jump, upward jump, biped standing, backflip, waving etc | Forward jump, upward jump, biped standing, backflip, waving etc |
| Real-time Image Transmission | Supported | Supported |
| Secondary Development | Not supported | Supported |
| Expansion Interfaces | None | Ethernet, USB, Power Port, SBUS Port, UART Port |
| Battery | Rated 5Ah, nominal 4.6Ah, voltage 43.2V | Rated 5Ah, nominal 4.6Ah, voltage 43.2V |
| Accessories | ||
| Adapter | Standard | Standard |
| Charging Base | Standard | Standard |
| Handheld Controller | Standard | Standard |
| Others | ||
| Warranty | 1 year | 1 year |
Use our ROI Calculator to learn how fast automation pays for itself. No data on hand? Talk to our team—we’ll walk through your use case and ROI together.