
Fully Intelligent & Agile Robot
Friendly | Agile | Intelligent
AGIBOT X2 supports multimodal interaction, including visual, voice, tactile, and facial expression capabilities.By integrating user gestures, environmental data, and contextual information, AGIBOT X2 enables advanced intelligent dialogue, delivering natural and seamless communication across a wide range of application scenarios.
AGIBOT X2 supports humanoid gait, complex dance routines, and coordinated head movements synchronized with voice interaction.
AGIBOT X2 offers 25–30 degrees of freedom, including one for the head and three for the waist, enabling versatile and agile motion that delivers vivid, lifelike expressions.
Enables natural and seamless communication in every interaction




High-intensity R&D investment supports OTA iterations every 2–3 months, enabling continuous evolution and ensuring it remains fresh with regular use.


| Item | X2 | X2 Ultra |
|---|---|---|
| Dimensions | 1310mm (H) × 460mm (W) × 210mm (L) | 1310mm (H) × 460mm (W) × 210mm (L) |
| Height | Approx. 1.31 m | Approx. 1.31 m |
| Weight | Approx. 35kg | Approx. 39kg |
| Total Degrees of Freedom | 25 | 30 |
| Neck DOF | 0 | 1 |
| Arm DOF (per arm) | 5 | 7 |
| Waist DOF | 3 | 3 |
| Leg DOF (per leg) | 6 | 6 |
| Arm Reach | 558mm excluding end effector | 558mm excluding end effector |
| Operating Temperature (excluding end effector) | -10°C to 40°C | -10°C to 40°C |
| Perception System | ||
| 3D LiDAR | Not equipped | Equipped |
| RGB-D Camera | Not equipped | Equipped |
| RGB Camera | Interactive RGB camera | Interactive RGB + Front dual RGB + Rear RGB |
| Head Touch Sensor | Equipped | Equipped |
| Communication | ||
| Communication | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth 4G/5G module |
| Interaction Module | ||
| Audio I/O | Microphone array, wireless microphone, speaker | Microphone array, wireless microphone, speaker |
| Display | Interactive screen, lighting effects | Interactive screen, lighting effects |
| Performance Specifications | ||
| Peak Joint Torque | 120N·m | 120N·m |
| Walking Speed | Up to: 1.8 m/s typical ≤0.8 m/s Laboratory Environment: ≤2m/s | Up to: 1.8 m/s typical ≤0.8 m/s Laboratory Environment: ≤2m/s |
| Payload Capacity | Max (in specific postures): 3kg Excluding end effector Across full range: ≤1kg Excluding end effector | Max (in specific postures): 3kg Excluding end effector Across full range: ≤1kg Excluding end effector |
| Energy System | ||
| Battery Capacity | Approx. 500Wh | Approx. 500Wh |
| Operating Time | At 0.5 m/s walking Approx. 2 hours | At 0.5 m/s walking Approx. 2 hours |
| Power Supply Method | Direct charging, swappable battery | Direct charging, swappable battery, optional auto-charging dock |
| Charging Time | ≤1.5 hours | ≤1.5 hours |
| Input Voltage | 100~220V | 100~220V |
| Charger Output | 54.6V 10A | 54.6V 10A |
| Intelligent Control Specifications | ||
| Main Compute Board | RK3588 ×2 | RK3588 ×2 |
| High-performance Board | Not equipped | Orin NX (157 TOPS) |
| Hardware Expansion Interface | ||
| USB Ports | Type-A ×1 Type-C ×1 | Type-A ×2 Type-C ×2 |
| LAN Ports | / | RJ45 ×2 |
| Video Output | None | Mini DP ×1 |
| Power Output | 12V/3A ×1 48V/5A ×1 | 12V/3A ×1 48V/5A ×1 |
| Others | ||
| Handheld Controller | Included | Included |
| OTA Updates | Supported | Supported |
| Mobile App | Supported | Supported |
| Secondary Development | Not supported | Supported |
Partners with sales capabilities may submit information via our official website and apply to become channel partners; Partners with secondary development capabilities may submit information via our official website and apply to become solution partners; Customers with procurement needs may submit information via our official website, and AGIBOT sales representatives or partners will contact you to discuss specific needs.
Use our ROI Calculator to learn how fast automation pays for itself. No data on hand? Talk to our team—we’ll walk through your use case and ROI together.